-The CVS-N2c strain series of RV virus products, with lower toxicity and higher transsynaptic efficiency, is continuously being updated
| Product No. | Product Name | Color & Usage |
| BC-HSV-HBEGFP | H129-hUbC-HBEGFP | Antrograde Muti-synaptic Tracing/Cell infection/cell activity detection |
| BC-HSV-tdTomato | H129-hUbC-tdTomato | Antrograde Muti-synaptic Tracing/Cell infection/cell activity detection |
| BC-HSV-H356 | H129ΔTK-CAG-LSL-tdT-2A-TK | Cre-dependent antrograde Muti-synaptic Tracing |
| BC-HSV-H361 | H129ΔTK-CAG-LSL-tdTomato | Anterograde Mono-synaptic Tracing Needs to be used in conjunction with a helper virus expressing TK in a complementary manner |
| BC-HSV-Hs06 | H129-dgD-hUbC-mCherry-P2A-scHer2:gd | A rigorous anterograde monosynaptic tracing system Needs to be used in conjunction with a helper virus expressing Her2(BC-1245) and gD(BC-1356) complementarily |
| BC-PRV-803-Plus | PRV-CAG-3Ms | Retrograde Muti-synaptic Tracing Conventional central nervous system circuit tracing, it can also be used to trace motor output circuits from the central nervous system to the periphery. Read more |
| BC-PRV-801-Plus | PRV-CAG-3Gc | Retrograde Muti-synaptic Tracing Conventional central nervous system circuit tracing, it can also be used to trace motor output circuits from the central nervous system to the periphery. |
| BC-VSV-Vs13 | VSV-mCherry(36399-mCh) | Antrograde Muti-synaptic Tracing/Cell infection/cell activity detection |
| BC-VSV-Vs03 | VSV-EYFP(36399) | Antrograde Muti-synaptic Tracing/Cell infection/cell activity detection |
| BC-VSV-Vs28 | VSV-WT | Cell infection/cell activity detection |
| BC-VSV-Vs37 | VSV-Luciferase-ΔG | Cell infection/cell activity detection |
We offer packaging services for all of the above viruses. If you are interested, please contact bd@ebraincase.com to obtain more product details and usage information.