The following table presents the customer literature, including parts of the literature that used products from our company.
No. | Article Title | Journal Name | Date | Vector Used |
---|---|---|---|---|
1 | Local iron deficiency in the substantia nigra directly contributes to hyperlocomotion phenotypes | Neurobiology of Disease |
2022 | AAV-EYFP-shRNA (Tfr) |
2 | Aerobic Exercise Improves Methamphetamine-Induced Olfactory Dysfunction Through α-Synuclein Intervention in Male Mice | Frontiers In Molecular Neuroscience | 2022 | AAV-EGFP-SNCA, AAV-EGFP-shRNA(SNCA) |
3 | Basolateral Amygdala Mediates Central Mechanosensory Feedback of Musculoskeletal System | Frontiers In Molecular Neuroscience | 2022 | PRV-CAG-EGFP |
4 | Brain-wide TVA compensation allows rabies virus to retrograde target cell-type-specific projection neurons | Molecular Brain | 2022 | AAV-hSyn-H2B-EGFP-T2A-TVA, AAV-hSyn-DIO-H2B-EGFP-T2A-TVA |
5 | Anatomical Evidence for the Neural Connection from the Emotional Brain to Autonomic Innervation in the Anterior Chamber Structures of the Eye | Current Medical Science |
2022 | PRV-CAG-EGFP |
6 | Brain-wide mapping of c-Fos expression with fluorescence micro-optical sectioning tomography in a chronic sleep deprivation mouse model | Neurobiology of Stress |
2022 | AAV-cFos-EYFP |
7 | Celsr3 inactivation in the brainstem impairs spinal-descending axon development and mouse behaviors in motor coordination and mechanic-induced response | Molecular Neurobiology |
2022 | AAV-hSyn-GCaMP6s |
8 | A novel technology for in vivo detection of cell type-specific neural connection with AQP1-encoding rAAV2-retro vector and metal-free MRI | NeuroImage | 2022 | AAV-CAG-EGFP, AAV-CAG-AQP1–2A-EGFP, AAV-CAG-DIO-EGFP, AAV-CAG-DIO-AQP1-EGFP |
9 | Optical Fiber-Based Recording of Climbing Fiber Ca2+ Signals in Freely Behaving Mice | Biology | 2022 | AAV-hSyn-Axon-GCaMP6s |
10 | Simultaneously cholinergic projection in Ascending and Descending Circuits from Midbrain | BMC Biology | 2022 | AAV-CSSP-YFP-2E4 |
11 | GHSR1a deficiency suppresses inhibitory drive on dCA1 pyramidal neurons and contributes to memory reinforcement | Cerebral Cortex | 2022 | AAV-S5E2-HA-hM3D(Gq)-P2A-NLS-dTomato |
12 | Inactivation of the Lateral Hypothalamus Attenuates Methamphetamine-Induced Conditioned Place Preference through Regulation of Kcnq3 Expression | International Journal of Molecular Sciences | 2022 | (AAV)-sparse-NCSP-YFP-2E5 |
13 | Sex-specific characteristics of cells expressing the cannabinoid 1 receptor in the dorsal horn of the lumbar spinal cord | Journal of Comparative Neurology | 2022 | AAV-hSyn-DIO-EGFP |
14 | Social isolation reinforces aging-related behavioral inflexibility by promoting neuronal necroptosis in basolateral amygdala | Molecular Psychiatry | 2022 | AAV-hSyn-mBmp15-P2A-mCherry |
15 | Sound induces analgesia through corticothalamic circuits | Science | 2022 | AAV-EF1α-DIO-EYFP AAV-EF1α-DIO-mCherry AAV-hSyn-SV40 NLS-Cre AAV-EF1α-DIO-GCaMP6m |
16 | Whole-Brain Direct Inputs to and Axonal Projections from Excitatory and Inhibitory Neurons in the Mouse Primary Auditory Area | Neuroscience Bulletin | 2022 | RMT-GFP-1/2 |
17 | In vivo imaging of astrocytes in the whole brain with engineered AAVs and diffusion-weighted magnetic resonance imaging | Molecular Psychiatry | 2022 | AAV-GFAP-EGFP AAV-GFAP-AQP1-2A-EGFP AAV-GFAP-AQP1-2A-EGFP |
18 | A circuit from lateral septum neurotensin neurons to tuberal nucleus controls hedonic feeding | Molecular Psychiatry | 2022 | AAV-U6-sgRNA(Nts)-CAG-DIO-hM3D(Gq)-mCherry |
19 | Connexin 37 Regulates the Kv1.3 Pathway and Promotes the Development of Atherosclerosis | Mediators of Inflammation | 2022 | AAV8-pre-CX37(CX37 overexpressing) |
20 | Microglial Engulfment of Spines in the Ventral Zona Incerta Regulates Anxiety-Like Behaviors in a Mouse Model of Acute Pain | Frontiers in Cellular Neuroscience | 2022 | (AAV)-sparse-CSSP-YFP-8E3 |
21 | A paraventricular thalamus to central amygdala neural circuit modulates acute stress-induced heightened wakefulness | Cell reports | 2022 | AAV-ef1a-DIO-EGFP RV-ENVA-DG-dsRed |
22 | GABAergic neurons in the rostromedial tegmental nucleus are essential for rapid eye movement sleep suppression | Nature communication | 2022 | AAV-MCH-eGFP |
22 | GABAergic neurons in the rostromedial tegmental nucleus are essential for rapid eye movement sleep suppression | Nature communication | 2022 | AAV-MCH-eGFP |
23 | Cortical regulation of two-stage rapid eye movement sleep | Nature neuroscience | 2022 | AAV-hSyn-DIO-GCaMP6s AAV-CaMKIIα-NPHR3.0-mCherry AAV-hSyn-DIO-stGtACR2-EGFP AAV-CaMKIIα-stGtACR2-EGFP AAV-CaMKIIα-mCherry AAV-CaMKIIα-EYFP AAV-hSyn-jRGECO1a |
24 | Diet-induced inflammation in the anterior paraventricular thalamus induces compulsive sucrose-seeking | Nature neuroscience | 2022 | AAV-CaMKIIα-FCCSP-EYFP-5E4 |
25 | Reversal of hyperactive higher-order thalamus attenuates defensiveness in a mouse model of PTSD | SCIENCE ADVANCES | 2022 | AAV-hSyn-GCaMP6s AAV-hSyn-hM4D(Gi)-mCherry AAV-EF1a-DIO-hChR2(H134R)-eYFP RV-EnvA-ΔG-eGFP AAV-hSyn-DIO-mCherry AAV-nEF1α-DIO-NLS-mCherry-F2A-TVA-T2A-RVG AAV-EF1α-DIO-oRVG(19G) AAV-CaMKIIα-Cre |
26 | Dysregulation of AMPK-mTOR signaling leads to comorbid anxiety in Dip2a KO mice | Cerebral Cortex | 2022 | AAV CamkII α-CSSP-EYFP-5E4 |
27 | Role of adenosine A2A receptors in the loss of consciousness induced by propofol anesthesia | Journal of Neurochemistry | 2022 | AAV-VGAT1-CRE-WPRE-PA AAV-DIO-GCaMP6s |
28 | Distinct neural networks derived from galanin-containing nociceptors and neurotensin-expressing pruriceptors |
PNAS | 2022 | AAV-CAG-DIO-EYFP |
29 | A rabies virus-based toolkit for efficient retrograde labeling and monosynaptic tracing | Neural regeneration research | 2023 | CVS-N2c-ΔG-tdTomato CVS-N2c-ΔG-mCherry-2A-Cre CVS-N2c-ΔG-mCherry-2A-Flpo CVS-N2c-ΔG-Gcamp6s RV-EnvA-ΔG-mCherry CVS-EnvA-ΔG-mCherry AAV-Ef1a-DIO-TVA AAV-Ef1a-DIO-H2B-GFP-P2A-oG AAV-Ef1a-DIO-H2B-GFP-P2A-N2cG AAV-Ef1a-DIO-H2B-GFP-P2A-optiG rAAV-CAG-EGFP |
30 | Proper wiring of newborn neurons to control bladder function after complete spinal cord injury | Biomaterials | 2023 | AAV-hSyn-Cre AAV-Ef1α-DIO-mCherry-F2A-TVA AAV-Ef1α-DIO-RVG RV-EnVA-ΔG-EGFP |
31 | An iterative neural processing sequence orchestrates feeding | Neuron | 2023 | AAV-hSyn-DIO-GCaMP6s AAV-hVGAT-GCaMP6m |
32 | A Sleep-Specific Midbrain Target for Sevoflurane Anesthesia | Advanced Science | 2023 | AAV-hSyn-DIO-mCherry AAV-hSyn-DIO-hM4D(Gi)-mCherry AAV-Ef1a-DIO-DTA |
33 | Rabies virus-based labeling of layer 6 corticothalamic neurons for two-photon imaging in vivo | iScience | 2023 | CVS-N2c-DG-EGFP CVS-N2c-DG-GCaMP6s |
34 | Brain-wide N2cG compensation permits glycoprotein-deleted rabies virus to trace neural circuits across multiple synapses. | Journal of Innovative Optical Health Sciences | 2023 | AAV-CaMKIIα -EGFP-T2A-TVA-WPRE-pA |
35 | Differential remodeling of subthalamic projections to basal ganglia output nuclei and locomotor deficits in 6-OHDA-induced hemiparkinsonian mice | Cell Reports | 2023 | AAV-hSyn-DIO-mGFP-T2A-Synaptophysin-mRuby |
36 | Plasticity in ventral pallidal cholinergic neuron-derived circuits contributes to comorbid chronic pain-like and depression-like behaviour in male mice | Nature Communications | 2023 | AAV-hSyn-DIO-mGFP-T2A-synaptophysin-mRuby |
37 | Effects of Nonthermal Radiofrequency Stimulation on Neuronal Activity and Neural Circuit in Mice | Advanced Science | 2023 | AAV-hSyn-GRAB(DA2h) |
38 | Olfactory–auditory sensory integration in the lateral entorhinal cortex | Progress in Neurobiology | 2023 | AAV-hSyn-EGFP |
39 | Corticotropin-releasing factor potentiates glutamatergic input and excitability of presympathetic neurons in the hypothalamus in spontaneously hypertensive rats | Neuropharmacology | 2023 | AAV-U6-sasgRNA (rCrf)-CMV-NLS-SaCas9-3xHA-WPRE-BGHpA AAV-U6-CMV-NLS-SaCas9- 3xHA-WPRE-BGHpA |
40 | Protective effect of Nr4a2 (Nurr1) against LPS-induced depressive-like behaviors via regulating activity of microglia and CamkII neurons in anterior cingulate cortex | Pharmacological Research | 2023 | AVV-CaMKIIα-CSSP-EYFP-5E4 |
41 | The circadian rhythm gene Bmal1 ameliorates acute deoxynivalenol-induced liver damage | Archives of Toxicology | 2023 | AAV-Liverpromoter-EGFP-hGH |
42 | Dopamine D1 receptor in orbitofrontal cortex to dorsal striatum pathway modulates methamphetamine addiction | Biochemical and Biophysical Research Communications | 2023 | (AAV)-sparse-NCSP-YFP-2E5 |
43 | Dysfunction of the medial prefrontal cortex contributes to BPA-induced depression- and anxiety-like behavior in mice | Ecotoxicology and Environmental Safety | 2023 | AAV-CaMKII-CSSP-EYFP-5E4 |
44 | A Non-canonical Excitatory PV RGC–PV SC Visual Pathway for Mediating the Looming-evoked Innate Defensive Response | Neurosci. Bull | 2023 | AAV-EF1α-DIO-eGFP-TVA AAV-EF1α-DIO-RVG RV-EnvA-ΔG-mCherry |
45 | Modulation of deep neural circuits with sonogenetics | PNAS | 2023 | AAV-hSyn-EYFP AAV-hSyn-Mscl G22S-EYFP AAV-hSyn-MscL-WT-EYFP |
46 | A direct spino-cortical circuit bypassing the thalamus modulates nociception | Cell Research | 2023 | H129-hUbC-HBEGFP H129-dgD-hUbC-mCherry-P2A-scHer2::gd |
47 | Cdk5 phosphorylation-dependent C9orf72 degradation promotes neuronal death in Parkinson's disease models | CNS Neuroscience & Therapeutics | 2023 | The plasmids encoding GFP-C9orf72 Flag-C9orf72 WT Flag-C9orf72 S9A Sh-C9orf72 |
48 | Astrocytic a4-containing nAChR signaling in the hippocampus governs the formation of temporal association memory | Cell Reports | 2023 | AAV-GfaABC1D-hM3D(Gq)-mCherry AAV-GfaABC1D-hChR2(H134R)-EGFP AAV-GfaABC1D-NES-jRCaMP1a AAV-hEF1a-DIO-mCherry |
49 | Bidirectional control of parathyroid hormone and bone mass by subfornical organ | Neuron | 2023 | AAV-hSyn-DIO-GCaMP6s AAV-hSyn-GCaMP6s AAV-hSyn-ChrimsonR-tdTomato AAV-hSyn-DIO-ChrimsonR-mCherry |
50 | Overexpression of Sirt6 ameliorates sleep deprivation induced-cognitive impairment by modulating glutamatergic neuron function | Neural Regeneration Research | 2023 | (AAV)-sparse-NCSP-RFP-2E5 |
51 | GABAergic signaling between enteric neurons and intestinal smooth muscle promotes innate immunity and gut defense in Caenorhabditis elegans | Immunity | 2023 | pAAV-hSyn-hM3Dq-EGFP |
52 | Motor Neuron-Specific Membrane Depolarization of Transected Peripheral Nerves by Upconversion Nanoparticle Mediated Optogenetics | Advanced functional materials | 2023 | rAAV-hSyn-GCaMP6f |
53 | Distinct Circuits from Central Lateral Amygdala to Ventral Part of Bed Nucleus of Stria Terminalis Regulate Different Fear Memory | Biol Psychiatry | 2023 | rAAV-EF1α-DIO-EGFP-T2A-TK(HSV) H129ΔTK-CAG-LSL-tdTomato scAAV-CMV-DIO-Flp rAAV-EF1α-FDIO-mCherry rAAV-EF1α-FDIO-EYFP |
54 | Dissection of the bed nucleus of the stria terminalis neuronal subtypes in feeding regulation | Physiology & Behavior | 2023 | Retro-AAV-Cre; AAV-hSyn-hChR2(H134R)-eYFP; AAV-EF1a-DIO-eYFP; AAV-EF1a-DIO-eNpHR3.0-mCherry; AAV-EF1a-DIO-mCherry |
55 | PJA1 mediates the effects of astrocytic GPR30 on learning and memory in female mice | The Journal of Clinical Investigation | 2023 | rAAV-GfaABC1D-Cyto-GCaMP6f |
56 | Chronic stress hinders sensory axon regeneration via impairing mitochondrial cristae and OXPHOS | SCIENCE ADVANCES | 2023 | retro-rAAV--hSyn-EGFP retro-AAV-hSyn-mCherry AAV-Cre-mCherry retro-rAAV-hSyn-hM4D(Gi)-mCherry |
57 | SIRT6 Improves Hippocampal Neurogenesis Following Prolonged Sleep Deprivation Through Modulating Energy Metabolism in Developing rats | Molecular Neurobiology | 2023 | (AAV)-sparse-NCSP-RFP-2E5 |
58 | A corticostriatal projection for sound-evoked and anticipatory motor behavior following temporal expectation | NeuroReport | 2023 | rAAV-hSyn-DIO-EGFP rAAV-hSyn-DIO-GCaMP6f rAAV-hSyn-DIO-eNpHR3.0-EGFP |
59 | A gut-brain axis mediates sodium appetite via gastrointestinal peptide regulation on a medulla-hypothalamic circuit | SCIENCE ADVANCES | 2023 | AAV-U6-shRNA(Scramble)-CMV-EGFP AAV-U6-shRNA(mSecretin)-CMV-EGFP |
60 | CB1R dysfunction of inhibitory synapses in the ACC drives chronic social isolation stress-induced social impairments in male mice | Neuron | 2023 | AAV-mDlx-DIO-axon-jGCaMP7f AAV-mDlx-DIO-SSFO AAV-hSyn-DIO-somBiPOLES-mCerulean |
61 | Sialic acid enhanced the anti-stress capability under challenging situations by increasing synaptic transmission | The Journal of Nutrition | 2023 | CaMKIIα-FCSSP-EYFP-5E4 |
62 | Mesenchymal stromal cells alleviate depressive and anxiety-like behaviors via a lung vagal-to-brain axis in male mice | Nature Communications | 2023 | PRV-CAG-EGFP H129-hUbC-HBEGFP |
63 | Icariin Mitigates Anxiety-Like Behaviors Induced by Hemorrhage Shock and Resuscitation Via the Inhibition of Astrocytic Activation | Phytomedicine | 2023 | AAV-GfaABC1D-hM4D(Gi)-EGFP AAV-GfaABC1D-hM3D(Gq)-EGFP |
64 | Cerebellar Purkinje cell firing promotes conscious recovery from anesthesia state through coordinating neuronal communications with motor cortex | Theranostics | 2023 | AAV-hSyn-GRABeen-NE1h AAV-hSyn-iGABASnFR AAV-hSyn-SF-iGluSnFR AAV-hSyn-DIO-ChrimsonR-mCherry AAV-hSyn-DIO-eNpHR3.0-mCherry AAV-hSyn-DIO-mCherry AAV-hEF1a-DIO-hChR2(H134R)-EGFP AAV-CaMKIIα-GCaMP6f AAV-hSyn-hM4D(Gi)-EGFP |
65 | Restoring the Function of Thalamocortical Circuit Through Correcting Thalamic Kv3.2 Channelopathy Normalizes Fear Extinction Impairments in a PTSD Mouse Model | Advanced Science | 2023 | AAV-EF1a-DIO-hChR2(H134R)-EYFP RV-EnvA-ΔG-eGFP AAV-hSyn-DIO-mCherry AAV-EF1????-DIO-NLS-mCherry-F2A-TVA- T2A-RVG AAV-EF1????-DIO-oRVG(19G) AAV-CaMKII????-Cre AAV-hSyn-hChR2(H134R)-EYFP AAV-hSyn-hChR2(H134R)-mCherry AAV2/1-hSyn-Flp AAV-hSyn-Con-Fon-hM4D(Gi)-mCherry AAV-hSyn-Con-Fon-mCherry AAV-CAG-pre-GRASP-mCerulean AAV-CAG-DIO-post-GRASP-P2A-tdTomato |
66 | A brain-tumor neural circuit controls breast cancer progression in mice |
The Journal of Clinical Investigation | 2023 | PRV-CAG-EGFP |
67 | Mechanism of action of Shaoyao-Gancao decoction in relieving chronic inflammatory pain via Sema3G protein regulation in the dorsal root ganglion |
Heliyon | 2023 | rAAV-hSyn-rSema3g-P2A-EGFP rAAV-hSyn-EGFP |
68 | Synapsin 2a/Synaptogyrin-3 interaction regulates fear extinction in mice |
The Journal of Clinical Investigation | 2024 | rAAV-hSyn-EGFP rAAV-hSyn-DIO-hM3Dq-EGFP rAAV-hSyn-hChR2(H134R)--EYFP CVS-EnvA-△G-mCherry-p2A-Flpo |
69 | Microglia govern the extinction of acute stress-induced anxiety-like behaviors in male mice | Nature Communications | 2024 | (AAV)-sparse-CSSP-YFP-8E3 |
70 | Dual electrical stimulation at spinal muscular interface reconstructs spinal sensorimotor circuits after spinal cord injury | Nature Communications | 2024 | rAAV-DIO-mCherry rAAV-hSyn-GCaMP6f rAAV-hSyn-iGluSnFR3.v857.GPI rAAV-hSyn-iGABASnFR |
71 | Clearance of b-amyloid and synapses by the optogenetic depolarization of microglia is complement selective | Neuron | 2024 | rAAV-hsyn-Cre rAAV-EF1a-DIO-EYFP |
72 | A role for the cerebellum in motor-triggered alleviation of anxiety | Neuron | 2024 | AAV-hSyn-DIO-N2cG AAV-hSyn-DIO-TVA-mCherry AAV-hSyn-SV40 NLS-Cre CVS-EnvA-DG-eGFP |
73 | Somatosensory cortex and central amygdala regulate neuropathic pain-mediated peripheral immune response via vagal projections to the spleen | Nature Neuroscience | 2024 | rAAV-Ef1α-DIO-RVG rAAV-EF1α-DIO-EGFP-T2A-TVA RV-EnvA-ΔG-DsRed |
74 | Psilocybin Promotes Cell-Type-Specific Changes in the Orbitofrontal Cortex Revealed by Single-Nucleus RNA-seq(Cell-Type-Specific Changes in OFC by Psilocybin) | ... | AAV-CaMKIIα-Cre AAV-EF1α-DIO-mCherry AAV-EF1α-DIO-EGFP-5'miR-30a-shRHA(mHtr2a)-3'miR-30a AAV-EF1α-DIO-EGFP-5'miR-30a-shRHA(Scramble)-3'miR-30a |
|
75 | Increased cysteinyl-tRNA synthetase drives neuroinflammation in Alzheimer’s disease | Translational Neurodegeneration | 2024 | rAAV-hSyn-CARS-P2A-EGFP |
76 | Spatial memory requires hypocretins to elevate medial entorhinal gamma oscillations | Neuron | 2024 | AAV-EF1a-DIO-mCherry |
77 | fMRI, LFP, and anatomical evidence for hierarchical nociceptive routing pathway between somatosensory and insular cortices |
NeuroImage | 2024 | rAAV-EF1a-DIO-RVG rAAV-EF1a-DIO-EGFP-2A-TVA CVS-RV(DG)-EnvA-mcherry Retro-AAV-hsyn-cre |
78 | Contralesional Anodal Transcranial Direct Current Stimulation Promotes Intact Corticospinal Tract Axonal Sprouting and Functional Recovery After Traumatic Brain Injury in Mice |
Neurorehabilitation and Neural Repair | 2024 | Retro-AAV-hSyn-GcaMP6s AAV-hSyn-hChR2(H134R)-RFP |
79 | SELENOK-dependent CD36 palmitoylation regulates microglial functions and Aβ phagocytosis | Redox Biology | 2024 | AAV-MG1.2-SFFV-DIO-mScarlet-P2A-mSelenok AAV-MG1.2-SFFV-DIO-mScarlet |
80 | GPR39 regulated spinal glycinergic inhibition and mechanical inflammatory pain | SCIENCE ADVANCES | 2024 | AAV-EF1α-DIO-ChR2(H134R)-mCherry |
81 | Secretin-dependent signals in the ventromedial hypothalamus regulate energy metabolism and bone homeostasis in mice | Nature Communications | 2024 | rAAV-U6-shRNA(mSecretin)-CMV-EGFP rAAV-U6-shRNA(Scramble)-CMV-EGFP |
82 | Hyperactive lateral habenula mediates the comorbidity between rheumatoid arthritis and depression-like behaviors |
BRAIN BEHAVIOR AND IMMUNITY | 2024 | AAV-hSyn-hM4Di-mCherry AAV-hSyn-mCherry |
83 | Activation of the hippocampal CA1 astrocyte Gq and Gi G protein-coupled receptors exerts a protective effect against attention deficit hyperactivity disorder | ... | rAAV-GfaABC1D-hM3D(Gq)-mCherry rAAV-GfaABC1D-hM4D(Gi)-mCherry |
|
84 | A molecularly defined amygdala-independent tetra-synaptic forebrain-to-hindbrain pathway for odor-driven innate fear and anxiety | Nature Neuroscience | 2024 | Retro-AAV-hSyn-Cre AAV2/1-hSyn-Cre (BC-0159) AAV2/9-DIO-TVA-EGFP AAV2/9-DIO-RG AAV2/9-hSyn-NpHR-EYFP(BC-0118) AAV2/9-hSyn-EYFP (BC-0020) AAV2/9-CamkII-NpHR-EYFP(BC-0120) AAV2/9-CamkII-hChR2(H134R)-EYFP(BC-0100) AAV2/9-CamkII-EYFP(BC-0027) AAV2/9-DIO-NpHR-EYFP(BC-0125) AAV2/9-DIO-hChR2(H134R)--EYFP(BC-0107) AAV2/9-DIO-EYFP(BC-0017) AAV2/9-DIO-GCaMP6s(BC-0086) AAV2/9-fDIO-GCaMP6s(BC-0092) AAV2/9-DIO-taCasp3-TEVp(BC-0130) AAV2/9-hSyn-Cre (BC-0159) AAV2/9-Cre/Flp-hChR2(H134R)--EYFP(BC-0356) |
85 | BLA DBS improves anxiety and fear by correcting weakened synaptic transmission from BLA to adBNST and CeL in a mouse model of foot shock | Cell Reports | 2024 | rAAV-CaMKII-mCherry rAAV-Retro-CaMKII-EGFP |
86 | A microglial activation cascade across cortical regions underlies secondary mechanical hypersensitivity to amputation | Cell Reports | 2024 | rAAV/MG1.2-EF1α-DIO-hM3D(Gq)-EGFP rAAV/MG1.2-EF1α-DIO-EGFP |
87 | The anterior cingulate cortex controls the hyperactivity in subthalamic neurons in male mice with comorbid chronic pain and depression | PLOS Biology | 2024 | AAV-CaMKIIα-hM4Di-mCherry AAV-CaMKIIα-hM3Dq-mCherry AAV-EF1α-DIO-hChR2(H134R)--eYFP AAV-EF1α-DIO-eYFP AAV-EF1α-DIO-NpHR3.0-eYFP |
88 | Parvalbumin and somatostatin: biomarkers for two parallel tectothalamic pathways in the auditory midbrain | Journal of neuroscience | 2024 | (AAV)-sparse-CSSP-RFP-8E3 |
89 | A pharynx-to-brain axis controls pharyngeal inflammation-induced anxiety | PNAS | 2024 | rAAV-Ef1α-DIO-mCherry rAAV-EF1α-DIO-EGFP-T2A-TVA rAAV-EF1α-DIO-N2cG RV-EnvA-ΔG-mCherry rAAV-hSyn-Con Fon-eNpHR3.3-EYFP retro-AAV-hSyn-Flp rAAV-EF1α-FDIO-eNpHR3.0-EYFP CVS-EnvA-ΔG-mCherry-P2A-FlpO |
90 | Arresting the bad seed: HDAC3 regulates proliferation of different microglia after ischemic stroke |
SCIENCE ADVANCES | 2024 | rAAV-EF1a-DIO-mCherry rAAV-EF1a-DIO-mPU.1-P2A-mCherry |
91 | The crucial role of locus coeruleus noradrenergic neurons in the interaction between acute sleep disturbance and headache | The Journal of Headache and Pain | 2024 | rAAV-hSyn-NE2h |
92 | Targeting vulnerable microcircuits in the ventral hippocampus of male transgenic mice to rescue Alzheimer-like social memory loss | Military Medical Research | 2024 | rAAV-CaMKII-iGABASnFR |
93 | Lateral hypothalamus orexinergic projection to the medial prefrontal cortex modulates chronic stress-induced anhedonia but not anxiety and despair | Translational Psychiatry | 2024 | AAV-EF1α-DIO-EGFP-T2A-TK H129ΔTK-CAG-LSL-tdTomato |
94 | BNST GABAergic neurons modulate wakefulness over sleep and anesthesia | Communications Biology | 2024 | AAV-DIO-jRGECO1a |
95 | Neuronal and Molecular Mechanisms Underlying Chronic Pain and Depression Comorbidity in the Paraventricular Thalamus | Journal of neuroscience | 2024 | rAAV-cFos-tTA-NLS-FLAG rAAV-TRE3G-HA-NBL10 |
96 | Contralesional Anodal Transcranial Direct Current Stimulation Promotes Intact Corticospinal Tract Axonal Sprouting and Functional Recovery After Traumatic Brain Injury in Mice | Neurorehabilitation and Neural Repair | 2024 | Retro-AAV2-Syn-GcaMP6s AAV-hSyn-hChR2(H134R)-RFP |
97 | Monitoring norepinephrine release in vivo using next-generation GRABNE sensors | Neuron | 2024 | AAV-hSyn-ChrimsonR-tdTomato |
98 | Astrocyte activation in hindlimb somatosensory cortex contributes to electroacupuncture analgesia in acid-induced pain | Frontiers in Neurology | 2024 | rAAV-GfaABC1D-hM4D(Gi)-EGFP rAAV-GfaABC1D-hM3D(Gq)-EGFP rAAV-GfaABC1D-EGFP |
99 | Astrocyte-mediated regulation of BLAWFS1 neurons alleviates risk-assessment deficits in DISC1-N mice | Neuron | 2024 | AAV-GfaABC1D-hChR2(H134R)--mCherry AAV-GfaABC1D-hChR2(H134R)--eYFP AAV-GfaABC1D-ChrimsonR-mCherry AAV-GfaABC1D-mCherry AAV-DIO-hChR2(H134R)--mCherry AAV-DIO-mCherry |
100 | Substance P in the medial amygdala regulates aggressive behaviors in male mice | Neuropsychopharmacology | 2024 | AAV-EF1α-DIO-mCherry AAV-Retro-EF1α-DIO-mCherry AAV-EF1α-DIO-GCaMP6m AAV-EF1α-DIO-hM4D(Gi)-mCherry AAV-EF1α-DIO-hM3D(Gq)-mCherry Retro-AAV-CAG-Cre AAV-EF1α-fDIO-hM4D(Gi)-mCherry AAV-EF1α-fDIO-hM3D(Gq)-mCherry AAV-EF1α-fDIO-mCherry AAV-Retro-CAG-FLEX-flpo AAV-EF1α-DIO-hChR2(H134R)--mCherry AAV-CAG-DIO-mWGA-mCherry AAV-scramble-shRNA-mCherry AAV-TAC1-shRNA-mCherry |
101 | Increased excitatory amino acid transporter 2 levels in basolateral amygdala astrocytes mediate chronic stress induced anxiety-like behavior | Neural Regeneration Research | 2024 | AAV-GfaABC1D-mCherry-5′miR-30a-shRNA(EAAT2)-3miR-30a AAV-GfaABC1D-mCherry-5′miR-30a-shRNA(Scramble)-3miR-30a AAV-GfaABC1D-EAAT2-mCherry AAV-GfaABC1D-mCherry |
102 | .. | .. | .. | |
103 | ... | ... | ... | |
104 | ... | ... | ... | |
105 | ... | ... | ... | |
106 | ... | ... | ... | |
107 | ... | ... | ... | |
... | ... | ... | ... |
Click to fill in the requirements and submit them to us!